<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Interbike Times</title>
	<link>http://www.interbiketimes.com</link>
	<description>The Official Blog Of Interbike</description>
	<lastBuildDate>Wed, 30 Nov 2011 23:20:56 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Goin&#8217; Mobile</title>
		<description><![CDATA[This post is an expanded version of a column appearing in the December, 2011, issue of Bicycle Retailer and Industry News. The blog version includes extra information and media that don&#8217;t fit in a printed article. &#8211; The most important and impactful innovation to come down the lane, recently, for retailers has been the phenomenal [...]]]></description>
		<link>http://www.interbiketimes.com/2011/11/29/goin-mobile/</link>
			</item>
	<item>
		<title>Google Streetview Heads Indoors</title>
		<description><![CDATA[Not sure how I missed this news from around Halloween. Maybe I was too focused on dialing in my son&#8221;s Ninja Turtle costume to his hyper attentive 6-year-old standards  (&#8220;Dad! Michaelangelo is the orange turtle. That&#8217;s red!&#8221;).  So what did I miss? Well, it looks like the controversial Google Streetview  feature of Google Maps has [...]]]></description>
		<link>http://www.interbiketimes.com/2011/11/18/google-streetview-heads-indoors/</link>
			</item>
	<item>
		<title>Nielsen: Discounts Drive Brand Love on Social Media</title>
		<description><![CDATA[From our colleagues in the NM Incite division of Nielsen, who work with companies to measure and optimize their online brands (officially: &#8220;helps businesses harness the full potential of social media intelligence to drive superior business performance across their organizations.&#8221;), comes this report about the most important driver of brand loyalty in the social media world. [...]]]></description>
		<link>http://www.interbiketimes.com/2011/11/17/nielsen-discounts-drive-brand-love-on-social-media/</link>
			</item>
	<item>
		<title>The Product Preview and Introduction Cycle &#8211; Make it Work for Your Business</title>
		<description><![CDATA[The bicycle product preview process for suppliers and retailers used to be so simple: both would attend Interbike, new product would be presented, and orders would be written. Case closed. For a growing number of companies, that process now starts in April at the Sea Otter Classic. Suppliers have press events or leak information to [...]]]></description>
		<link>http://www.interbiketimes.com/2011/11/10/the-product-preview-and-introduction-cycle-make-it-work-for-your-business/</link>
			</item>
	<item>
		<title>SRAM pART PROJECT Auction</title>
		<description><![CDATA[If you were lucky enough to be at Interbike this year, you probably came across the SRAM pART PROJECT displays in a few places while walking the show floor. Now you have a chance to own one for yourself. SRAM commissioned 50 artists to create these amazing works of art out of the contents of [...]]]></description>
		<link>http://www.interbiketimes.com/2011/11/07/sram-part-project-auction/</link>
			</item>
	<item>
		<title>Cross events are just what the industry needs</title>
		<description><![CDATA[I recently attended the Providence Cyclo-Cross Festival (Providence, RI October 8, 9) and Spooky Cross (Irvine,CA October 15, 16) and I must say I was duly impressed with both events. The men&#8217;s podium at the Providence Cross Fest, presented by Interbike  While certainly not a new category, cross does seem to be steadily gaining consumer [...]]]></description>
		<link>http://www.interbiketimes.com/2011/10/31/cross-events-are-just-what-the-industry-needs/</link>
			</item>
	<item>
		<title>Link Love: Media Coverage of Interbike</title>
		<description><![CDATA[Just a little link love to a sampling of some of the media coverage of this past show. It&#8217;s one of my favorite things to do post-Interbike and one of my most frustrating at the same time. I love seeing all of the coverage, attention and innovations, but also hate that I missed so much [...]]]></description>
		<link>http://www.interbiketimes.com/2011/10/12/link-love-media-coverage-of-interbike/</link>
			</item>
	<item>
		<title>The Circulus Video 2011</title>
		<description><![CDATA[One more teaser video about what to expect starting Wednesday at Interbike. It&#8217;s a bit of history of the track and where the PDW guys hope to see it in the future. After a brief stop in Las Vegas, of course. Check it out on the Street Level of the show near the Pub. The [...]]]></description>
		<link>http://www.interbiketimes.com/2011/09/14/the-circulus-video-2011/</link>
			</item>
	<item>
		<title>Remembering 9-11 in Las Vegas</title>
		<description><![CDATA[Just wanted to write a brief post on this 10th anniversary of 9-11 from here in Las Vegas. A lot of the industry is travelling to Interbike today from all parts of the US and the world today. We&#8217;d like to take at least brief moment to remember and acknowledge the events that took place [...]]]></description>
		<link>http://www.interbiketimes.com/2011/09/11/remembering-9-11-in-las-vegas/</link>
			</item>
	<item>
		<title>SRAM&#8217;s pART PROJECT at Interbike</title>
		<description><![CDATA[While there&#8217;s no shortage of things to see and do at Interbike this year, this is one that I&#8217;m super excited to see: The SRAM pART PROJECT. SRAM gave 50 artists a box full of 100 components and asked them to create something with them. The finished pieces will be put on display at Interbike [...]]]></description>
		<link>http://www.interbiketimes.com/2011/09/06/srams-part-project-at-interbike/</link>
			</item>
</channel>
</rss>

