<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: iPhone Bike Fitting App</title>
	<atom:link href="http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/</link>
	<description>The Official Blog Of Interbike</description>
	<lastBuildDate>Wed, 10 Mar 2010 04:13:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ryan Vingris</title>
		<link>http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/comment-page-1/#comment-37828</link>
		<dc:creator>Ryan Vingris</dc:creator>
		<pubDate>Sat, 19 Sep 2009 14:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbiketimes.com/?p=873#comment-37828</guid>
		<description>Serotta and IPhone are not the only new &quot;bike fit&quot; boys on the market this year at Interbike.  Check out the fit fixture and software of Veritas Fits at booth 5981!!</description>
		<content:encoded><![CDATA[<p>Serotta and IPhone are not the only new &#8220;bike fit&#8221; boys on the market this year at Interbike.  Check out the fit fixture and software of Veritas Fits at booth 5981!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirlee</title>
		<link>http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/comment-page-1/#comment-37770</link>
		<dc:creator>Shirlee</dc:creator>
		<pubDate>Tue, 01 Sep 2009 03:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbiketimes.com/?p=873#comment-37770</guid>
		<description>Thanks for the alert to the new app, but with all due respect, imho you should really have used the app before reviewing it and expecting anyone to read your review or comment. $4.99 seems like very little in comparison to the effort put forth publishing this article.</description>
		<content:encoded><![CDATA[<p>Thanks for the alert to the new app, but with all due respect, imho you should really have used the app before reviewing it and expecting anyone to read your review or comment. $4.99 seems like very little in comparison to the effort put forth publishing this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew martin</title>
		<link>http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/comment-page-1/#comment-37760</link>
		<dc:creator>andrew martin</dc:creator>
		<pubDate>Mon, 31 Aug 2009 16:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbiketimes.com/?p=873#comment-37760</guid>
		<description>Great find Rich!  See you in a few!

http://bikehugger.com/2009/08/more-iphone-bike-apps.html</description>
		<content:encoded><![CDATA[<p>Great find Rich!  See you in a few!</p>
<p><a href="http://bikehugger.com/2009/08/more-iphone-bike-apps.html" rel="nofollow">http://bikehugger.com/2009/08/more-iphone-bike-apps.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Hess</title>
		<link>http://www.interbiketimes.com/2009/08/26/iphone-bike-fitting-app/comment-page-1/#comment-37741</link>
		<dc:creator>Robert Hess</dc:creator>
		<pubDate>Wed, 26 Aug 2009 15:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.interbiketimes.com/?p=873#comment-37741</guid>
		<description>Interesting app.  Apple just approved our app, MyBikeInfo,  that allows cyclists to record all of their fit/positioning data for any number of bicycles.  It&#039;s available now and proceeds will be used to fund bicycling- based prostate cancer awarenss events like our annual Tour de Skyline drive and velodrome challenge.  Best regards, Robert</description>
		<content:encoded><![CDATA[<p>Interesting app.  Apple just approved our app, MyBikeInfo,  that allows cyclists to record all of their fit/positioning data for any number of bicycles.  It&#8217;s available now and proceeds will be used to fund bicycling- based prostate cancer awarenss events like our annual Tour de Skyline drive and velodrome challenge.  Best regards, Robert</p>
]]></content:encoded>
	</item>
</channel>
</rss>
